Julia Edward ,5th in the Women’s Lightweight Double Sculls, 2013 World Rowing Champs

Julia Edward ,5th in the Women’s Lightweight Double Sculls, 2013 World Rowing Champs
Photo thanks to worldrowing.com
contacts

WEBSITE; http://www.rotoruarowing.org.nz/

HEAD COACH Alastair Riddle ariddle@pocket.co.nz MEDIA, PROMOTION,LIAISON Ann Woolliams volcanic@xtra.co.nz ( Ann's Volcanic Rotorua Motel, 107 Malfroy Rd, Rotorua , New Zealand )

Thursday, December 1, 2011

PHOTO: Novice Quad comes in 2nd. cox; Keely Guage, Lewis Morrell , Mathew Bennett ,Stephen Wright, Conner Spackman.

Rotorua rowing springs into action…

Rotorua began their Karapiro season at the Karapiro Spring Regatta with some great early results. The Novice rowers will be encouraged by their first 2000m event results. In the Men’s Coxed Quad Sculls (Novice),Lewis Morrell (stroke), Conner Spackman , Mathew Bennett , Stephen Wright and cox;  Keely Gauge were ably coached by  Glen Reichardt and placed 2nd. The same crew was also placed 3rd in the Men’s Coxed Four (Novice)

Waikato Regional Performance (WRPC) and RRC member; Julia Edward placed 1st in the Womens Open Coxed Eight, (along with Tosca Wilson ;WRPC,RRC) and gained two thirds in the Women’s Open Single and the Women’s Open Double Sculls

Laura Fischer (WRPC, RRC) placed first in the Women’s Open Coxless Quad Sculls and Jeff Francis (WRPC,RRC) gained a second in the Men’s Open Coxless Quad Sculls.

Claudia Hyde placed second in the Women’s Open Coxless Quad Sculls and third in the Women’s Open Coxless Four

The school rowers Bradley Grant (stroke), Mania Oxenham, Matthew Cooper , Keegan Oxenham gained a second in the Men’s Club Coxless Quad Sculls .

Coach Chris Pearson’s young school rowers; Olivia Ashby  and Stacey Tamblin gained a third in the Girls U16 Double Sculls

and a second in the Girls U16 Coxed Quad Sculls, joined in their quad crew by Hannah Cox , Emma Cronshaw-Hunt and cox; Angela O'Sullivan.

RESULTS

WOMENS OPEN COXED EIGHT A Final: placed 1st (7:48.99)Crew: RPCW 1 - Alyce Pulford (stroke) | Julia Edward(ROTORUA) | Alice White | Erica van der Zanden | Briar Murphy | Emily Discombe | Tosca Wilson(ROTORUA) | Allie Smith + Caitlin Lawry (cox)

WOMENS OPEN COXLESS QUAD SCULLS A Final: placed 1st (7:46.41)Crew: RPCW 1 - Genevieve Armstrong (stroke) | Harriett Austin | Paula Twining | Laura Fischer (ROTORUA)

MENS OPEN COXLESS QUAD SCULLS A Final: placed 2nd (6:49.88)Crew: RPCW 1 - Christopher Morrison (stroke) | Evan Kennedy | Jeff Francis (ROTORUA)| Michael Berry

WOMENS OPEN COXLESS QUAD SCULLSA Final: placed 2nd (8:05.76)Crew: RPCW 2 - Hannah Osborne (stroke) | Georgia Perry | Claudia Hyde (ROTORUA)| Ashleigh Hodge

WOMENS OPEN SINGLEA Final: placed 3rd (8:55.31)Crew: RPCW 4 - Julia Edward (ROTORUA)

WOMENS OPEN DOUBLE SCULLS A Final: placed 3rd (8:04.79)Crew: RPCW 2 - Alyce Pulford (stroke) | Julia Edward (ROTORUA)

WOMENS OPEN COXLESS FOUR A Final: placed 3rd (8:16.96)Crew: RPCW 2 - Briar Murphy (stroke) | Allie Smith | Claudia Hyde(ROTORUA)| Ashleigh Hodge

MENS CLUB COXLESS QUAD SCULLS A Final: placed 2nd (7:23.89)Crew: (ROTORUA) 1 - Bradley Grant (stroke) | Mania Oxenham | Matthew Cooper | Keegan Oxenham.Coach – Rotorua Rowing Club  Coaching Team

GIRLS U16 COXED QUAD SCULLS A Final: placed 2nd (9:23.89)Crew: (ROTORUA)1 - Olivia Ashby (stroke) | Stacey Tamblin | Hannah Cox | Emma Cronshaw-Hunt + Angela O'Sullivan (cox).Coach - Chris Pearson

GIRLS U16 DOUBLE SCULLS A Final: placed 3rd (10:06.33)Crew: (ROTORUA) 1 - Olivia Ashby (stroke) | Stacey Tamblin.Coach - Chris Pearson

MENS COXED QUAD SCULLS (N) A Final: placed 2nd (8:08.70)Crew: (ROTORUA) 1 - Lewis Morrell (stroke) | Conner Spackman | Mathew Bennett | Stephen Wright + Keely Gauge (cox).Coach - Glen Reichardt

MENS COXED FOUR (N) A Final: placed 3rd (8:34.96)Crew: (ROTORUA) 1 - Lewis Morrell (stroke) | Conner Spackman | Mathew Bennett | Stephen Wright + Keely Gauge (cox).Coach - Glen Reichardt

 

No comments:

Post a Comment