Nigel van den Akker – 6th in the world
Junior Men’s Four (JM4+) – Final A NZ-6th in the world
With illness rife in the camp, several boats were hobbled from putting in their best performances. The Junior men's coxed four could not shake off the effects of the illness and came home sixth . This was the 3rd best place in the event. NZ had 3 A finals and 3 B Finals- 1 Gold medal, 1 Bronze, 1x 6th place, 2x 9th places and 1x11th place.
Junior Women’s Four (JW4-) – Final A NZ-GOLD
At the end of this race four new World Champions would be crowned with the added status of being the first at this 2010 World Rowing Junior Championships. Coming through directly from the heats two days ago, Germany and New Zealand looked like the crews to beat. All other crews in this race had to compete in the repechage yesterday with the United States and reigning World Champions, Australia looking to be the biggest medal challengers. It was pretty clear from the opening strokes who wanted gold the most. New Zealand shot out of the starting blocks taking half a boat length out of the field in the early strokes. Going into the middle of the race Australia turned out to be the biggest threat to New Zealand’s lead. This remained the case as New Zealand showed the strain going into the third 500. Then the United States began to move. Australia’s silver medal position was under threat. In a full-on sprint to the line New Zealand managed to hold on to first with the United States getting the better of Australia with just 150m left to row. Eve MacFarlane, Grace Prendergast, Jennifer Storey and Beatrix Heaphy-Hall of New Zealand become the first World Champions of this regatta.
Junior Men’s Quadruple Sculls (JM4x) FINAL A –NZ BRONZE
The two favourites coming into this final were Germany and Italy as winners of their respective semifinals and with the top two fastest times. At the start of the race Germany got off the line the best but there was very little in it between them and Great Britain, Italy and New Zealand. It took another 500m for Germany to break away. The Germans are the reigning World Champions. With 500m left to row Germany remained in front with Great Britain now falling back, leaving New Zealand and Italy to fight it out for Bronze. A big power push by Italy in the close of the race earned them silver with New Zealand in the bronze medal spot – the same position they held a year ago.
Junior Men’s Eight (JM8+) – Final B-NZ 9th in the world
A beautifully rowed race by Canada had them leading from start to finish. Canada got off to a fast start and earned nearly a boat length with just 60 strokes rowed. The Canadians continued to power forward moving out to clear water by the half way point. This left Russia, Spain and New Zealand to duke it out for the lesser positions. A very strong finish by Russia gave them the second place, or eighth overall at this regatta. Canada can feel proud of their finishing time of 5:50.
Junior Men’s Double Sculls (JM2x) – Final B-NZ 9th in the world
This race turned out to be all about Slovenia. Jan Kanduc and Jernej Markovc of Slovenia may have come last in their semifinal yesterday, but today they were on fire, rowing a beautifully even-split race. There was nothing the rest of the field could do. Both Kanduc and Markovc are at their first international rowing event and if they can repeat this kind of race they will have a great future. By the half way point Kanduc and Markovc had a clear water lead which grew and grew as they raced to the finish line.
RESULTS
JW4- Final A -NZ GOLD
Rank Boat 500 m 1000 m 1500 m Finish Lane
1 NZL 1:36.00 (1) 3:18.41 (1) 5:04.37 (1) 6:49.48 3
2 USA 1:37.83 (3) 3:22.05 (4) 5:06.93 (3) 6:50.38 5
3 AUS 1:38.50 (4) 3:20.12 (2) 5:06.12 (2) 6:51.03 2
4 GER 1:39.31 (5) 3:23.84 (5) 5:09.22 (4) 6:51.39 4
5 ESP 1:37.26 (2) 3:21.32 (3) 5:09.33 (5) 6:55.34 6
6 UKR 1:42.48 (6) 3:31.78 (6) 5:21.87 (6) 7:12.16 1
JM4x Final A -NZ BRONZE
Rank Boat 500 m 1000 m 1500 m Finish Lane
1 GER 1:23.68 (1) 2:52.32 (1) 4:22.95 (1) 5:53.86 4
2 ITA 1:24.97 (3) 2:54.67 (2) 4:25.78 (2) 5:55.85 3
3 NZL 1:24.69 (2) 2:55.74 (3) 4:26.06 (3) 5:57.37 5
4 GBR 1:25.28 (4) 2:56.25 (4) 4:28.85 (4) 5:58.40 2
5 NOR 1:27.66 (6) 2:59.36 (6) 4:31.86 (6) 6:04.60 6
6 POL 1:26.21 (5) 2:58.61 (5) 4:31.80 (5) 6:05.07 1
JM4+ Final A -NZ 6th
Rank Boat 500 m 1000 m 1500 m Finish Lane
1 SUI 1:30.28 (1) 3:06.84 (1) 4:43.83 (1) 6:19.31 4
2 ITA 1:32.13 (2) 3:09.36 (2) 4:47.26 (2) 6:21.51 3
3 AUS 1:33.05 (3) 3:10.08 (3) 4:47.81 (3) 6:21.85 5
4 UKR 1:37.15 (5) 3:17.65 (5) 4:57.35 (4) 6:33.95 1
5 USA 1:37.85 (6) 3:19.11 (6) 4:58.41 (5) 6:37.28 2
6 NZL 1:34.95 (4) 3:15.39 (4) 4:59.70 (6) 6:44.11 6
JM8+ Final B -9th
Rank Boat 500 m 1000 m 1500 m Finish Lane
1 CAN 1:21.56 (1) 2:49.71 (1) 4:20.08 (1) 5:50.95 3
2 RUS 1:22.86 (2) 2:53.52 (2) 4:25.37 (3) 5:54.48 4
3 NZL 1:24.37 (4) 2:55.64 (4) 4:24.02 (2) 5:55.95 1
4 ESP 1:23.93 (3) 2:55.35 (3) 4:27.36 (4) 5:58.55 5
5 FRA 1:25.38 (5) 2:56.87 (5) 4:28.82 (5) 5:58.71 2
6 UKR 1:27.85 (6) 2:57.38 (6) 4:30.10 (6) 6:03.94 6
JM2x Final B- NZ 9th
Rank Boat 500 m 1000 m 1500 m Finish Lane
1 SLO 1:32.65 (1) 3:13.20 (1) 4:53.05 (1) 6:32.31 6
2 HUN 1:34.47 (3) 3:16.25 (2) 4:59.57 (2) 6:39.83 4
3 NZL 1:34.05 (2) 3:16.88 (3) 5:00.67 (3) 6:41.41 1
4 SUI 1:34.97 (4) 3:18.39 (4) 5:02.35 (4) 6:41.69 5
5 DEN 1:36.54 (5) 3:19.07 (5) 5:02.96 (5) 6:42.07 3
6 BLR 1:37.48 (6) 3:22.86 (6) 5:08.20 (6) 6:56.28 2
JW4x Final B -NZ 11th
Rank Boat 500 m 1000 m 1500 m Finish Lane
1 ITA 1:38.60 (4) 3:21.46 (1) 5:06.17 (1) 6:49.13 4
2 AUS 1:38.66 (5) 3:22.24 (2) 5:08.62 (2) 6:50.35 2
3 CAN 1:38.32 (3) 3:24.34 (4) 5:09.04 (3) 6:50.84 5
4 CZE 1:41.07 (6) 3:24.49 (5) 5:10.43 (4) 6:52.95 3
5 NZL 1:37.90 (1) 3:24.72 (6) 5:10.67 (5) 6:53.90 1
No comments:
Post a Comment