Julia Edward ,5th in the Women’s Lightweight Double Sculls, 2013 World Rowing Champs

Julia Edward ,5th in the Women’s Lightweight Double Sculls, 2013 World Rowing Champs
Photo thanks to worldrowing.com
contacts

WEBSITE; http://www.rotoruarowing.org.nz/

HEAD COACH Alastair Riddle ariddle@pocket.co.nz MEDIA, PROMOTION,LIAISON Ann Woolliams volcanic@xtra.co.nz ( Ann's Volcanic Rotorua Motel, 107 Malfroy Rd, Rotorua , New Zealand )

Saturday, August 7, 2010

JM4+  Semifinal A/B 1 

boat progression: 1-3->FA, 4..->FB

Rank (in brackets) and time of Boat at 500m, 1000m, 1500m, Finish

1st  ITA 1:30.23  (2)  3:07.79  (1)  4:46.09  (1)  6:24.49  

2nd  USA 1:36.36  (6)  3:10.83  (4)  4:49.04  (2)  6:27.31

3rd  UKR 1:31.44  (3)  3:10.38  (3)  4:51.21  (4)  6:29.37

4th  GER 1:29.13  (1)  3:08.31  (2)  4:50.44  (3)  6:29.46

5th  CZE 1:33.62  (4)  3:14.10  (6)  4:56.20  (5)  6:38.02

6th  SRB 1:34.00  (5)  3:13.37  (5)  5:01.13  (6)  6:55.75

JM4+  Semifinal A/B 2 

boat progression: 1-3->FA, 4..->FB

Rank (in brackets) and time of Boat at 500m, 1000m, 1500m, Finish

1st  SUI 1:29.07  (1)  3:05.53  (1)  4:44.82  (1)  6:22.35

2nd  AUS 1:30.73  (2)  3:06.15  (2)  4:48.44  (2)  6:26.42  

3rd  NZL 1:32.20  (4)  3:08.73  (3)  4:52.70  (3)  6:28.12

4th  FRA 1:33.81  (5)  3:13.56  (4)  4:53.82  (4)  6:30.34

5th  CRO 1:34.61  (6)  3:15.47  (6)  5:00.78  (6)  6:41.61

6th  RSA 1:31.67  (3)  3:14.38  (5)  4:58.99  (5)  6:44.31

No comments:

Post a Comment